Mesh and contrasting scalloped stretch lace nurse top with adjustable straps and garters. Includes matching g string and headpiece.
Size Chart | UK Dress Size | Euro Dress Size | |
Extra Small / XS | Under 6 | Under 34 | |
Small & S/M | 6 - 8 | 34 - 36 | |
Medium & M/L | 8 - 10 | 36 - 38 | |
Large | 10 - 12 | 38 - 40 | |
Extra Large & XL | 12 - 14 | 40 - 42 | |
XXL | 14 - 16 | 42 - 44 | |
1X-2X & XXXL | 16 - 18 | 44 - 46 | |
3X-4X | 18 - 20 | 46 - 48 | |
Fit will depend on each individuals build and height | |||
Mixed sizes such as S/M tend to have more fabric stretch | |||
Euro sizes are based on French sizing |